1- FMS (Faculty of Management Studies) – University of Delhi
Accepting exam | CAT/GMAT |
Cut-off | 98.5%tile |
Fee | 2Lacs approx |
Average Placement | 22 to 23 Lacs |
ROI | Excellent |
Overall Rating | 4.8/5 |
Courses offered | MBAMBA (Executive)Doctoral programme |
NIRF Ranking | 35 |
Seat Matrix | 250 |
2- MDI Gurgaon (Management Development Institute)
Accepting exam | CAT |
Cut-off | 98%tile |
Fee | 20 to 22 lacs |
Average Placement | 19-20 Lacs |
ROI | Better than average |
Overall Rating | 4.6/5 |
Courses offered | PGP in ManagementPGP in HRPGP in International Management |
Total No of Seats | 360 |
NIRF Ranking | 12 |
3- IIFT Delhi (Indian Institute of Foreign trade)
Accepting exam | IIFT |
Cut-off | 35-40/100 |
Fees | 15 to 16 Lacs |
ROI | Good |
Overall Rating | 4.5/5 |
Average Placement | 18 to 19 Lakhs |
Seats | 420 |
Nirf ranking | 31 |
4- IIT Delhi – Indian Institute of Technology Delhi (DMS)
Accepting exam | CAT |
Cut off | 96%tile |
Fee | 8 to 9 Lakhs |
Average Placement | 12 to 15 Lakhs |
ROI | Excellent |
Overall Rating | 4.3/5 |
NIRF Ranking | 9 |
5- IMI (International Management Institute)
Entrance Exam | CAT |
Cut off | 90 %Approx |
Fees | 18 Lakhs |
Average Placement | 12.5 to 13 Lakhs |
ROI | Average |
Overall Rating | 4.2/5 |
NIRF Ranking | 27 |
6- IMT Ghaziabad (Institute of Management Technology)
Entrance Exam | CAT/XAT/GMAT |
Cut off | 90/90/650 |
Fees | 18 to 19 Lakhs |
Average Placement | 10 to 11 Lakhs |
ROI | Average |
Overall Rating | 4.1/5 |
NIRF Ranking |
7- Great Lakes Gurgaon
Entrance Exam | CAT/XAT/GMAT/CMAT |
Cut off | 80/80/600+/85 |
Fees | 11 to 12 Lakhs |
Average Placement | 9 Lakhs |
ROI | Average |
Overall Rating | 4/5 |
NIRF | 18 |
8- SRCC GBO New Delhi
Entrance Exam | SRCC GBO |
Cut off | 425 marks |
Fees | 3 to 4 Lakhs |
Average Placement | 9 to 10 Lakhs |
ROI | Excellent |
Overall Rating | 4/5 |
9- FORE School of Management Delhi NCR
Entrance Exam | CAT/XAT/GMAT |
Cut off | 85+/85+/600+ |
Fee | 16 Lakhs (with Hostel) |
Average Placement | 9 to 10 Lakhs |
ROI | Average |
Overall Rating | 3.8/5 |
Courses | PGDM PGD-FM PGD-IB |
Seats offered | 360 |
10- Lal Bahadur Shastri Institute of Management Delhi NCR
Entrance Exam | CAT |
Cut off | 80+ |
Fees | 15 to 16 Lakhs |
Average Placement | 8 Lakhs |
ROI | Average |
Overall Rating | 3.5/5 |